SCHEME OF STUDIES
Scheme of Study
BS Radiology Technology-4 Years
- Total number of subjects: 44
- Course duration: 4 years/8 semesters
- Semester duration: 16-18 weeks
- Number of courses per semester: 3-6
Total credit hours: 130
HEC Recommended: 124-136
Semester/Year | Name of Subject | Course Code | Credits |
FIRST PROFESSIONAL YEAR | |||
First | Medical Biochemistry-I | PMS-601 | 3+1 |
Human Physiology-I | PMS-602 | 3+1 | |
Human Anatomy-I | PMS-603 | 3+1 | |
English-I | PMS-604 | 2+0 | |
Pakistan studies | PMS-605 | 2+0 | |
Computer skills | PMS-606 | 1+1 | |
|
| 18 | |
Second | Medical Biochemistry-II | PMS-607 | 3+1 |
Human Physiology-II | PMS-608 | 3+1 | |
Human Anatomy-II | PMS-609 | 3+1 | |
English-II | PMS-610 | 2+0 | |
Islamic studies | PMS-611 | 2+0 | |
|
| 16 | |
SECOND PROFESSIONAL YEAR | |||
Third | Regional and Radiological Anatomy-I | RAD-601 | 2+1 |
General Radiology | RAD-602 | 2+1 | |
Radiation Sciences and Technology | RAD-603 | 2+1 | |
General Pathology-I | PMS-612 | 2+1 | |
Pharmacology-I | PMS-614 | 2+1 | |
Communication Skills | PMS-615 | 1+1 | |
|
| 17 | |
Fourth | Clinical Medicine-I | RAD-604 | 1+1 |
Regional and Radiological Anatomy-II | RAD-605 | 2+1 | |
Conventional Radiological Procedures & Clinical Practice | RAD-606 | 2+2 | |
Radiological Positioning & Clinical Practice | RAD-607 | 2+2 | |
Computed & Digital Radiography (CR & DR) | RAD-608 | 1+1 | |
Radiobiology & Radiation Protection | RAD-609 | 1+1 | |
|
| 17 | |
THIRD PROFESSIONAL YEAR | |||
Fifth | Computed Tomography(CT) | RAD-610 | 2+2 |
Mammography & Special RadiologicalTechniques | RAD-611 | 2+1 | |
Magnetic Resonance Imaging (MRI) | RAD-612 | 2+2 | |
General Surgery | SUR-608 | 1+1 | |
Interventional Radiology | RAD-613 | 1+1 | |
Clinical Medicine-II | RAD-614 | 1+1 | |
|
| 17 | |
Sixth | Radiological & Cross sectionalAnatomy | RAD-615 | 2+1 |
Computed Tomography (CT) Procedures & Clinical Practice | RAD-616 | 2+1 | |
Magnetic Resonance Imaging(MRI) Procedures &ClinicalPractice | RAD-617 | 2+1 | |
Therapeutic Radiology | RAD-618 | 2+1 | |
Research Methodology | PMS-621 | 2+1 | |
Biostatistics | PMS-622 | 2+1 | |
|
| 18 | |
FOURTH PROFESSIONAL YEAR | |||
Seventh | Clinical Sonography | RAD-619 | 2+2 |
Angiography and Cardiac Imaging | RAD-620 | 2+2 | |
Nuclear Medicine | RAD-621 | 2+1 | |
Echocardiography | RAD-622 | 1+1 | |
Electrocardiography(ECG) | RAD-623 | 1+1 | |
Clinical Pathology &Radiological Presentation | RAD-624 | 1+1 | |
|
| 17 | |
Eight | Patient care & Management | RAD-625 | 2+0 |
Bioethics | PMS-625 | 2+0 | |
RESEARCH PROJECT | PMS-626 | 0+6 | |
|
| 10 | |
TOTAL CREDIT HOURS | 130 |