BS CARDIOLOGY
The BS Cardiology Technology program is designed to equip students with the specialized knowledge, technical expertise, and ethical values necessary to serve as a vital link between physicians and patients in the delivery of high-quality cardiac care.
The healthcare sector is undergoing rapid advancements in medical technology, driving an increasing demand for highly skilled cardiology technologists.
Cardiology technologists play a critical role in ensuring the seamless execution of diagnostic and interventional cardiac procedures. As cardiac interventions grow in complexity, the need for well-trained professionals has never been more pronounced. Recognizing this demand, our institution envisions the introduction of a BS Cardiology Technology program that not only addresses the shortage of skilled professionals but also sets new standards of excellence in the field of cardiology.
WHY CHOOSE US
The BS Cardiology Technology program at Northwest Institute of Health Sciences offers a unique blend of theoretical knowledge and hands-on clinical experience, preparing graduates to excel in the rapidly evolving field of cardiovascular healthcare. Students benefit from the institute’s strong affiliation with tertiary care hospitals, gaining exposure to real-world cardiac procedures under the supervision of experienced professionals.
The program is designed to develop highly skilled, competent, and compassionate cardiology technologists who can work alongside cardiologists, nurses, and other healthcare professionals to ensure accurate diagnostics and efficient patient care. Graduates will be equipped with critical thinking abilities, technical expertise, professionalism, and strong communication skills to excel in diverse clinical settings.
Upon completion, BS Cardiology Technology graduates will possess the expertise to perform advanced cardiovascular diagnostic procedures, assist in interventional and non-invasive cardiac procedures, and contribute to the management of pre-analytical, analytical, and post-analytical variables in cardiology laboratories. Additionally, they will demonstrate ethical responsibility, leadership qualities, and a commitment to promoting cardiovascular health in the community.
Scheme of studies for 4 years Cardiology Technology Program
Semester/Year | Name of Subject | Course code | Credits |
First | BIOCHEMISTRY-I | PMS-601 | 4(3+1) |
HUMAN PHYSIOLOGY-I | PMS-602 | 4(3+1) | |
HUMAN ANATOMY-I | PMS-603 | 4(3+1) | |
ENGLISH-I | PMS-604 | 2(2+0) | |
Second | PAK STUDIES | PMS-605 | 2(2+0) |
COMPUTER SKILLS | PMS-606 | 2(1+1) | |
CREDIT HOURS | 18 | ||
BIOCHEMISTRY-II | PMS-607 | 4(3+1) | |
HUMAN PHYSIOLOGY-II | PMS-608 | 4(3+1) | |
HUMAN ANATOMY-II | PMS-609 | 4(3+1) | |
Third | ENGLISH-II | PMS-610 | 2(2+0) |
ISLAMIC STUDIES | PMS-611 | 2(2+0) | |
CREDIT HOURS | 16 | ||
HEMATOLOGY-I | MLT-601 | 3(2+1) | |
MEDICAL MICROBIOLOGY-I | PMS-613 | 3(2+1) | |
CARDIOPULMONARY ANATOMY | CAR-601 | 3(2+1) | |
PHARMACOLOGY-I | PMS-614 | 3(2+1) | |
| COMMUNICATION SKILLS | PMS-615 | 2(2+0) |
GENERAL PATHOLOGY-I | PMS-612 | 3(2+1) | |
CREDIT HOURS | 17 | ||
HEMATOLOGY-II | MLT-604 | 3(2+1) | |
Fourth | PHARMACOLOGY-II | PMS-616 | 3(2+1) |
PATHOLOGY-II | PMS-617 | 3(2+1) | |
MEDICAL MICROBIOLOGY-II | PMS-618 | 3(2+1) | |
BEHAVIOURAL SCIENCES | PMS-619 | 2(2+0) | |
Fifth | ELECTRO CARDIOGRAPHY-I | CAR-602 | 3(2+1) |
CARIOPULMONARY PHYSIOLOGY | CAR-603 | 2(2+0) | |
CREDIT HOURS | 18 | ||
CLINICAL MEDICINE-I | CAR-604 | 3(2+1) | |
ELECTROPHYSIOLOGY | CAR-605 | 3(2+1) | |
ECHOCARDIOGRAPHY-I | CAR-606 | 3(2+1) | |
ELECTROCARDIOGRAPHY-II | CAR-607 | 3(2+1) | |
Sixth | INTERVENTIONAL CARDIOLOGY | CAR-608 | 3(2+1) |
MEDICAL PHYSICS | CAR-609 | 3(2+1) | |
CREDIT HOURS | 18 | ||
CRTICAL CARE | CAR-616 | 3(2+1) | |
CLINICAL MEDICINE-II | CAR-610 | 3(2+1) | |
CARDIAC SURGERY | CAR-618 | 3(2+1) | |
DIAGNOSTIC EQUIPMENTS IN CARDIOLOGY | CAR-611 | 3(2+1) | |
Seventh | ECHOCARDIOGRAPHY-II | CAR-612 | 3(2+1) |
PULMONARY DISEASES | CAR-613 | 3(2+1) | |
CREDIT HOURS | 18 | ||
NUCLEAR CARDIOLOGY | CAR-614 | 3(2+1) | |
HEART DISEASES | CAR-615 | 3(2+1) | |
RESEARCH METHODOLOGY | PMS-621 | 3(2+1) | |
PREVENTIVE CARDIOLOGY | CAR-617 | 3(2+1) | |
| EPIDEMIOLOGY | PMS-623 | 2(2+0) |
BIOSTATISTICS | PMS-622 | 3(2+1) | |
CREDIT HOURS | 16 | ||
Eight | RESEARCH PROJECT | PMS-626 | 6(6+0) |
SEMINAR | PMS-627 | 1(1+0) | |
SUBJECT OF OWN INTEREST | CAR-619 | 4(2+2) | |
BIOETHICS | PMS-625 | 2(2+0) | |
CREDIT HOURS | 13 | ||
| TOTAL CREDIT HOURS | 133 | |
| TOTAL – 124-136 |
|
|