BS SURGICAL PROGRAM
The BS Surgical Technology program is designed to equip students with the specialized knowledge, technical expertise, and ethical values required to bridge the gap between surgeons and patients, ensuring efficient and high-quality healthcare delivery.
With rapid advancements in medical technology, the demand for highly skilled surgical technologists is increasing. In response to this growing need, our institution proposes the launch of a BS Surgical Technology program. This comprehensive initiative aims to develop professionals who can contribute to the seamless execution of surgical procedures, ensuring patient safety and optimal surgical outcomes.
Surgical technologists play a critical role in operating rooms, assisting in complex procedures and maintaining sterile environments. Recognizing the need for well-trained specialists, this program is meticulously designed to not only meet industry demands but also to set new standards of excellence in surgical care. Through a blend of theoretical knowledge and hands-on clinical training, students will be prepared to excel in diverse surgical settings and advance the field of perioperative healthcare.
WHY CHOOSE US
The BS Surgical Technology program at Northwest Institute is designed to prepare students for the dynamic and high-stakes environment of the operating room. With access to state-of-the-art surgical facilities and experienced faculty, students gain the expertise needed to assist in complex surgical procedures with precision and efficiency.
Our program emphasizes hands-on clinical training, ensuring that graduates are proficient in surgical instrumentation, aseptic techniques, patient positioning, and operating room protocols. Through rigorous coursework and practical exposure, students develop the ability to anticipate the needs of surgeons, manage surgical complications, and uphold patient safety standards.
At Northwest Institute, we focus on producing skilled, adaptable, and ethically responsible surgical technologists who can excel in fast-paced surgical environments. Graduates of our program are well-equipped to work in operating rooms, trauma centers, and specialized surgical units, contributing to life-saving procedures and advancing the field of perioperative healthcare.
Scheme of studies for 4 years Surgical Technology Program
Semester/Year | Name of Subject | CODE | Credits Hr |
First | BIOCHEMISTRY-I | PMS-601 | 3+1 |
| HUMAN PHYSIOLOGY-I | PMS-602 | 3+1 |
| HUMAN ANATOMY-I | PMS-603 | 3+1 |
| ENGLISH-I | PMS-604 | 2+0 |
| PAK STUDIES | PMS-605 | 2+0 |
| COMPUTER SKILLS | PMS-606 | 1+1 |
|
|
| 18 |
Second | BIOCHEMISTRY-II | PMS-607 | 3+1 |
| HUMAN PHYSIOLOGY-II | PMS-608 | 3+1 |
| HUMAN ANATOMY-II | PMS-609 | 3+1 |
| ENGLISH-II | PMS-610 | 2+0 |
| ISLAMIC STUDIES | PMS-611 | 2+0 |
|
|
| 16 |
Third | SURGICAL INSTRUMENTS | SUR-601 | 2+1 |
| GENERAL PATHOLOGY-I | PMS-612 | 2+1 |
| MEDICAL MICROBIOLOGY-I | PMS-613 | 2+1 |
| COMMUNICATION SKILLS | PMS-615 | 1+1 |
| PHARMACOLOGY_I | PMS-614 | 2+1 |
| HEAMATOLOGY_1 | MLT-601 | 2+1 |
|
|
| 18 |
Fourth | SURGICAL SETUP AND | SUR-602 | 2+1 |
| PHARMACOLOGY -11 | PMS-616 | 2+1 |
| MEDICAL MICROBIOLOGY-II | PMS-618 | 2+1 |
| DIAGNOSTIC IMAGING | RAD-610 | 1+1 |
| PATHOLOGY-II | PMS-617 | 2+1 |
| BEHAVIRAL SCIENCES | PMS-619 | 2+0 |
| STERILIZATION AND DISINFECTION | SUR-603 | 1+1 |
|
|
| 18 |
Fifth | SURGICAL EMERGENCY | SUR-604 | 2+1 |
| MINOR SURGERY | SUR-605 | 2+1 |
| ENT SURGERY | SUR-606 | 2+1 |
| ANESTHESIA EQUIPMENT | ANS-606 | 2+1 |
| CLINICAL OPERATIVE THORACIC SURGERY | SUR-607 | 2+1 |
| GENERAL SURGERY | SUR-608 | 2+1 |
Sixth | CLINICAL OPERATIVE OPTHALMIC SURGERY | SUR-614 | 2+1 |
| PERI OPERATIVE CARE | SUR-609 | 2+1 |
| CLINICAL OPERATIVE PEDIATERIC SURGERY | SUR-613 | 2+1 |
| CLINICAL OPERATIVE GENERAL SURGERY | SUR-610 | 2+1 |
| CLINICAL OPERATIVE GYNECOLOGY OBSTETRICS | SUR-611 | 2+1 |
| DIAGNOSTIC AND ENDOSCOPIC SURGERY | SUR-612 | 2+1 |
|
|
| 18 |
Seventh | FUNDAMENTAL OF INFECTION CONTROL | PMS-624 | 1+1 |
| BIOSTATISTICS | PMS-622 | 2+1 |
| RESEARCH METHODOLOGY | PMS-621 | 2+1 |
| CLINICAL OPERATIVE NEURO SURGERY | SUR-615 | 2+1 |
| EIPEDIOMOLGY | PMS-623 | 1+1 |
| CLINICAL OPERATIVE UROLOGY SURGERY | SUR-616 | 2+1 |
|
|
| 16 |
Eight | RESEARCH PROJECT/SEMINAR | PMS-626 | 6 |
| CLINICAL OPERATIVE ORTHOPEDIC SURGERY | SUR-617 | 2+1 |
| BIO ETHIC | PMS-625 | 2+0 |
| OPERATING ROOM MANAGEMENT | SUR-618 | 1+1 |
SEMINAR | PMS-627 | 1+0 | |
| TOTAL – 124-136 |
| 14 |
| TOTAL CREDIT HOURS |
| 136 |