SCHEME OF STUDIES
SCHEME OF STUDIES
FRAME WORK FOR BS (HONS) ANESTHESIA TECHNOLOGY
(4 YEARS DEGREE PROGRAMME)
- Total numbers of Credit hours 132 (HEC recommended: 124-136)
- Duration 4 years
- Semester duration 16-18 weeks
- Semesters 8
- Course Load per Semester 15-18 Credit hours
- Number of courses per semester 4-6
Semester | Course code | Subject | Credit hours | |
FIRST PROFESSIONAL YEAR |
||||
FIRST | PMS‐601 | MEDICAL BIOCHEMISTRY‐I | 4(3+1) | |
PMS‐602 | HUMANPHYSIOLOGY‐I | 4(3+1) | ||
PMS‐603 | HUMAN ANATOMY‐I | 4(3+1) | ||
PMS‐604 | ENGLISH‐I | 2(2+0) | ||
PMS‐605 | PAK STUDIES | 2(2+0) | ||
PMS‐606 | COMPUTER SKILLS | 2(2+0) | ||
18 | ||||
SECOND | PMS‐607 | MEDICAL BIOCHEMISTRY‐II | 4(3+1) | |
PMS‐608 | HUMAN PHYSIOLOGY‐II | 4(3+1) | ||
PMS‐609 | HUMANANATOMY‐II | 4(3+1) | ||
PMS‐610 | ENGLISH‐II | 2(2+0) | ||
PMS‐611 | ISLAMIC STUDIES | 2(2+0) | ||
16 | ||||
SECOND PROFESSIONAL YEAR |
||||
THIRD | ANS‐601 | ANATOMYRELATEDTOANESTHESIA | 3(2+1) | |
PMS‐612 | GENERALPATHOLOGY‐1 | 3(2+1) | ||
PMS‐614 | PHARMACOLOGY‐1 | 3(2+1) | ||
PMS‐613 | MEDICALMICROBIOLOGY‐I | 3(2+1) | ||
MLT‐601 | HEMATOLOGY‐I | 3(2+1) | ||
PMS‐615 | COMMUNICATION SKILL | 2(1+1) | ||
17 | ||||
FOURTH | ANS‐602 | PHYSIOLOGY RELATED TO ANESTHESIA | 3(2+1) | |
ANS‐603 | PHYSICSRELATEDTOANESTHESIA | 3(2+1) | ||
ANS‐604 | COMMUNITY MEDICINE | 2(2+0) | ||
MLT‐604 | HEMATALOGY II | 3(2+1) | ||
PMS‐617 | PATHOLOGY‐II | 3(2+1) | ||
PMS‐616 | PHARMACOLOGY‐II | 3(2+1) | ||
17 | ||||
THIRD PROFESSIONAL YEAR |
||||
FIFTH | ANS‐605 | PHARMACOLOGY RELATED TO ANESTHESIA | 3(2+1) | |
ANS‐606 | ANESTHESIAEQUIPMENT | 3(2+1) | ||
ANS‐607 | HISTROY TAKING PRE‐OPERATIVE ASSESMENT& MEDICATIONPOST‐OPE CARE | 3(2+1) | ||
ANS‐608 | ANESTHESIAAND CO‐EXISTING DISEASES | 3(2+1) | ||
ANS‐609 | CRITICALCARE | 3(2+1) | ||
ANS‐610 | LEADERSHIPAND MANAGEMNT | 2(2+0) | ||
17 | ||||
SIXTH | ANS‐611 | DIFFERENT TYPESOFANESTHEISA | 3(2+1) | |
ANS‐612 | ANESTHESIA RELATED COMPLICATIONS &THEIRMANAGEMNT | 3(2+1) | ||
ANS‐613 | ANESTHESIAFOR CARDIOTHORIC SURGERY | 3(2+1) | ||
ANS‐614 | ANESTHESIA FOR NEURO,EMERGENCY AND GERIATRIC SURGERY | 3(2+1) | ||
PMS‐621 | RESEARCHMETHODOLOGY | 3(2+1) | ||
PMS‐622 | BIOSTATICS | 3(2+1) | ||
18 | ||||
FOURTH PROFESSIONAL YEAR |
||||
SEVENTH | ANS‐615 | ANESTHESIAFORG/SURGERY /ORTHOPADEICANDUROLOGICAL PROCEDURES | 3(2+1) | |
ANS‐616 | ANESTHESIAFOR EYE SURGICAL PROCEDURES | 3(2+1) | ||
ANS‐617 | ANESTHESIAFOR EAR,NOSE,THORAT SURGERY | 3(2+1) | ||
ANS‐618 | ANESTHESIA FOR OBSTERTIC &PADEATRIC SURGERY | 3(2+1) | ||
ANS‐619 | ELECTROCARDIOGRAPHFORANESTHETIST | 3(2+1) | ||
PMS‐623 | EPIDIMOLOGY | 2(2+0) | ||
17 | ||||
EIGHT | PMS‐ 626 | RESEARCHPROJECT | 6(6) | |
PMS‐627 | SEMINAR | 1(1) | ||
ANS‐620 | ANESTHESIAFORDENTAL,MAXILOFICAL,HEAD AND NECK SURGERY | 3(2+1) | ||
PMS‐625 | BIOETHICS | 2(2+0) | ||
12 |