PROGRAMS
Scheme of Study
Medical Imaging Technology (Radiology) is four years HEC recognized degree program. It prepares a cadre of health technologists who can effectively assist health professionals in the delivery of quality health care services. MIT professionals would render their service in the field of diagnostic Radiology. It introduces and imparts standard technical
education with new modern techniques, within the fields of Medical Imaging Technology (Radiology), to replace the conventional methods of diagnostic imaging. Medical Imaging Technologist is a member of the health care team who works directly with the patient and the physician in performing a wide variety of diagnostic imaging procedures. Radiographic Technologists are employed in hospitals, clinics, and various imaging centers.
Proficient in the knowledge of computed radiographic exposure, anatomy, and patient positioning, radiologic technologists have many career paths and opportunities for advancement into more progressive imaging Furthermore, this program is aimed to enhance students’ verbal and written communication, interpersonal skills and professional interaction with peers, clients, families and other health professionals.
BS Radiology Technology-4 Years
SCHEME OF STUDIES FOR BS RADIOLOGY | |||||
Semester/Name of Subject | Course Code | Credits | |||
First Semester (18) | |||||
1 | Medical Biochemistry-I | PMS-601 | 3+1 | ||
2 | Human Physiology-I | PMS-602 | 3+1 | ||
3 | Human Anatomy-I | PMS-603 | 3+1 | ||
4 | English-I | PMS-604 | 2+0 | ||
5 | Pakistan studies | PMS-605 | 2+0 | ||
6 | Computer skills | PMS-606 | 1+1 | ||
Second Semester (16) | |||||
7 | Medical Biochemistry-II | PMS-607 | 3+1 | ||
8 | Human Physiology-II | PMS-608 | 3+1 | ||
9 | Human Anatomy-II | PMS-609 | 3+1 | ||
10 | English-II | PMS-610 | 2+0 | ||
11 | Islamic studies | PMS-611 | 2+0 | ||
Third Semester (17) | |||||
12 | Regional and Radiological Anatomy-I | RAD-601 | 2+1 | ||
13 | General Radiology | RAD-602 | 2+1 | ||
14 | Radiation Sciences and Technology | RAD-603 | 2+1 | ||
15 | General Pathology-I | PMS-612 | 2+1 | ||
16 | Pharmacology-I | PMS-614 | 2+1 | ||
17 | Communication Skills | PMS-615 | 1+1 | ||
Fourth Semester (17) | |||||
18 | Clinical Medicine-I | RAD-604 | 1+1 | ||
19 | Regional and Radiological Anatomy-II | RAD-605 | 2+1 | ||
20 | Conventional Radiological Procedures & Clinical Practice | RAD-606 | 2+2 | ||
21 | Radiological Positioning & Clinical Practice | RAD-607 | 2+2 | ||
22 | Computed & Digital Radiography (CR & DR) | RAD-608 | 1+1 | ||
23 | Radiobiology & Radiation Protection | RAD-609 | 1+1 | ||
Fifth Semester (17) | |||||
24 | Mammography & Special Radiological Techniques | RAD-611 | 2+1 | ||
25 | Magnetic Resonance Imaging (MRI) | RAD-612 | 2+2 | ||
26 | General Surgery | SUR-608 | 1+1 | ||
27 | Interventional Radiology | RAD-613 | 1+1 | ||
28 | Clinical Medicine-II | RAD-614 | 1+1 | ||
29 | Computed Tomography(CT) | RAD-610 | 2+2 | ||
Sixth Semester (18) | |||||
30 | Computed Tomography (CT) Procedures & Clinical Practice | RAD-616 | 2+1 | ||
31 | Magnetic Resonance Imaging(MRI)Procedures & Clinical Practice | RAD-617 | 2+1 | ||
32 | Therapeutic Radiology | RAD-618 | 2+1 | ||
33 | Research Methodology | PMS-621 | 2+1 | ||
34 | Biostatistics | PMS-622 | 2+1 | ||
35 | Radiological & Cross sectional Anatomy | RAD-615 | 2+1 | ||
Seventh Semester (17) | |||||
36 | Clinical Sonography | RAD-619 | 2+2 | ||
37 | Angiography and Cardiac Imaging | RAD-620 | 2+2 | ||
38 | Nuclear Medicine | RAD-621 | 2+1 | ||
39 | Echocardiography | RAD-622 | 1+1 | ||
40 | Electrocardiography(ECG) | RAD-623 | 1+1 | ||
41 | Clinical Pathology & Radiological Presentation | RAD-624 | 1+1 | ||
Eight Semester (10) | |||||
42 | Patient care & Management | RAD-625 | 2+0 | ||
43 | Bioethics | PMS-625 | 2+0 | ||
44 | RESEARCH PROJECT | PMS-626 | 0+6 | ||
TOTAL CREDIT HOURS | 130 |
Total number of subjects: 44
Course duration: 4 years/8 semesters
Semester duration: 16-18 weeks
Number of courses per semester: 3-6
Total credit hours: 130
HEC Recommended: 124-136