SCHEME OF STUDIES
BS NURSING SEMESTER WISE (4 Years)
1st Year Semester-I
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
1 | BSNG01-1-1 | FundamentalofNursing-I | 2 | — | 2 | 4 |
2 | BSNG02-1-1 | Microbiology | 2.5 | — | 0.5 | 3 |
3 | BSNG03-1-1 | Anatomy&Physiology-I | 3 | — | 0 | 3 |
4 | BSNG04-1-1 | BiochemistryforNurses | 2 | — | 1 | 3 |
5 | BSNG05-1-1 | English-I(Functional) | 2 | — | — | 2 |
6 | BSNG06-1-1 | ComputerSkills | — | — | 1 | 1 |
TOTALCREDITHOURS | 11.5 | — | 4.5 | 16 |
1st Year Semester-II
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
2 | BSNG03-1-2 | Anatomy&Physiology-II | 3 | — | — | 3 |
3 | BSNG07-1-2 | Community HealthNursing-I | 2 | 1 | — | 3 |
4 | BSNG08-1-2 | AppliedNutrition | 1 | — | — | 1 |
5 | BSNG05-1-2 | English-II (CommunicationSkills) | 2 | — | — | 2 |
6 | BSNG09-1-2 | Islamiyat | 2 | — | — | 2 |
7 | BSNG10-1-2 | PakistanStudies | 2 | — | — | 2 |
TOTALCREDITHOURS | 14 | 2 | 1 | 17 |
2nd Year Semester-III
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
1 | BSNG11-2-3 | AdultHealthNursing-I | 4 | 3 | 1 | 8 |
2 | BSNG12-2-3 | Pathophysiology-I | 1. 75 | — | 0.25 | 2 |
3 | BSNG13-2-3 | HealthAssessment-I | 1 | — | 1 | 2 |
4 | BSNG14-2-3 | Pharmacology-I | 2 | — | — | 2 |
5 | BSNG15-2-3 | Mathematics | 1 | — | — | 1 |
6 | BSNG05-2-3 | English-III | 2 | — | — | 2 |
TOTALCREDITHOURS | 11.75 | 3 | 2.25 | 17 |
2nd Year Semester-IV
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
1 | BSNG11-2-4 | AdultHealthNursing-II | 4 | 3 | 1 | 8 |
2 | BSNG12-2-4 | Pathophysiology-II | 2.75 | — | 0.25 | 3 |
3 | BSNG13-2-4 | HealthAssessment-II | 1 | — | 1 | 2 |
4 | BSNG14-2-4 | Pharmacology-II | 2 | — | — | 2 |
5 | BSNG16-2-4 | DevelopmentalPsychology | 2 | — | — | 2 |
6 | BSNG05-2-4 | English-IV | 2 | — | — | 2 |
7 | BSNG17-2-4 | NursingEthics | 1 | — | — | 1 |
TOTALCREDITHOURS | 14.75 | 3 | 2.25 | 20 |
3rd Year Semester-V
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
1 | BSNG18-3-5 | PediatricHealthNursing | 3 | 3 | 1 | 7 |
2 | BSNG07-3-5 | Community HealthNursing-II | 2.5 | 2.5 | 1 | 6 |
3 | BSNG19-3-5 | Teaching LearningPrinciples&Practices | 3 | — | — | 3 |
4 | BSNG05-3-5 | English-V | 2 | — | — | 2 |
TOTALCREDITHOURS | 10.5 | 5.5 | 2 | 18 |
3rd Year Semester-VI
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
1 | BSNG20-3-6 | MentalHealthNursing | 3 | 3 | — | 6 |
2 | BSNG21-3-6 | IntroductiontoBiostatics | 2.5 | — | 0.5 | 3 |
3 | BSNG22-3-6 | BehavioralPsychology | 3 | — | — | 3 |
4 | BSNG23-3-6 | Epidemiology | 2 | — | — | 2 |
5 | BSNG05-3-6 | English-VI (Academic Writing) | 2 | — | — | 2 |
6 | BSNG24-3-6 | Culture,Health& Society | 2 | — | — | 2 |
TOTALCREDITHOURS | 14.5 | 3 | 0.5 | 18 |
4th Year Semester-VII
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
1 | BSNG25-4-7 | CriticalNursingCare | 2.5 | 4 | 0.5 | 7 |
2 | BSNG26-4-7 | Introduction to NursingTheories | 2 | — | — | 2 |
3 | BSNG27-4-7 | Leadership &Management inNursing | 2 | 1 | — | 3 |
4 | BSNG28-4-7 | NursingResearch | 3 | — | — | 3 |
5 | BSNG05-4-7 | English-VII(ProfessionalWriting) | 2 | — | — | 2 |
TOTALCREDITHOURS | 11.5 | 5 | 0.5 | 17 |
4th Year Semester-VIII
Sr.# | Course Code | Course Name | Theory | Clinical | Skills/Lab | Total Credit Hours |
1 | BSNG07-4-8 | CommunityHealth Nursing-III | 2 | 3 | — | 5 |
2 | BSNG29-4-8 | Nursing Seminars /Role Transition | 2 | — | — | 2 |
3 | BSNG30-4-8 | ClinicalPracticum | — | 4 | 1 | 5 |
4 | BSNG05-4-8 | English-VIII (Writing for ResearchReport) | 2 | — | — | 2 |
TOTALCREDITHOURS | 6 | 7 | 1 | 14 |
Total Credit Hours of 4 Years Program | 137 |
BS NURSING SEMESTER WISE (4 Years)
Serial # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
1 | Fundamental of Nursing-I | 2.00 | 2.00 | 4.00 | |
2 | Microbiology | 2.50 | 0.5 | 3.00 | |
3 | Anatomy and Physiology-I | 3.00 | 3.00 | ||
4 | Biochemistry for Nurses | 2.00 | 1.00 | 3.00 | |
5 | English-I | 2.00 | 2.00 | ||
6 | Computer Skills | 1.00 | 1.00 | ||
Total | 16.00 |
Year 1 Semester II
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Fundamental of Nursing-II | 2.00 | 1 | 1.00 | 4.00 |
2 | Anatomy and Physiology- II | 3.00 | 3.00 | ||
3 | Community Health Nursing-I | 2.00 | 1.00 | 3.00 | |
4 | Applied Nutrition | 1.00 | 1.00 | ||
5 | English-II | 2.00 | 2.00 | ||
6 | Islamiat* | 2.00 | 2.00 | ||
7 | Pak. Studies* | 2.00 | 2.00 | ||
Total | 17.00 |
Year 2 Semester III
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Adult Health Nursing I | 4.00 | 3 | 1.00 | 8.00 |
2 | Pathophysiology I | 1.75 | 0.25 | 2.00 | |
3 | Health Assessment -I | 1.00 | 1.00 | 2.00 | |
4 | Pharmacology-I | 2.00 | 2.00 | ||
5 | Mathematics | 1.00 | 1.00 | ||
6 | English-III | 2.00 | 2.00 | ||
Total | 17.00 |
Year 2 Semester IV
Serial # | Course Title | Theory | Clinic al | Skills/ Lab | Total Credit |
1 | Adult Health Nursing-II | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology II | 2.75 | 0.25 | 3.00 | |
3 | Health Assessment-II | 1.00 | 1.00 | 2.00 | |
3 | Developmental Psychology | 2.00 | 2.00 | ||
4 | Pharmacology II | 2.00 | 2.00 | ||
5 | English III | 2.00 | 2.00 | ||
6 | Nursing Ethics | 1.00 | 1.00 | ||
Total | 20.00 |
Year 3 Semester V
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
2 | Community Health Nursing -II | 2.50 | 2.50 | 1.00 | 6.00 |
3 | Teaching/Learning :Principles and Practices | 3.00 | 3.00 | ||
4 | English V | 2.00 | 2.00 | ||
Total | 18.00 |
Year 3 Semester VI
Serial # | Course Title | Theory | Clinical | Skills /Lab | Total Credit |
1 | Mental Health Nursing | 3.00 | 3.00 | 6.00 | |
2 | Introduction to Biostatics | 2.50 | 0.50 | 3.00 | |
3 | Behavioural Psychology | 3.00 | 3.00 | ||
4 | Epidemiology | 2.00 | 2.00 | ||
5 | English-VI | 2.00 | 2.00 | ||
6 | Culture, Health and Society | 2.00 | 2.00 | ||
Total | 18.00 |
Year 4 Semester VII
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
2 | Introduction to Nursing Theories | 2 | 2.00 | ||
3 | Leadership and Management in Nursing | 2.00 | 1.00 | 3.00 | |
4 | Nursing Research | 3.00 | 3.00 | ||
5 | English VII | 2.00 | 2.00 | ||
Total | 17.00 |
Year 4 Semester VIII
Serial # | Course Title | Theory | Clinical | Tutorial | Total Credit |
1 | Community Health Nursing-III | 2.00 | 3.00 | 5.00 | |
2 | Nursing Seminar / role transition | 2.00 | 2.00 | ||
3 | Clinical Practicum | 4.00 | 1.00 | 5.00 | |
Total | 12.00 |